 |
MAJOR LEAGUERS IN ACTION | | ______________________________________________________ |
Working and Playing in the Cape Cod Baseball League
Major Leaguers Who Spent College Summers on the Cape
What do nine past and present Action Team players and over 200 other current Major Leaguers have in common? You got it – summers in the Cape Cod Baseball League. In the May Classroom Edition, we profiled the experiences of three Action Team players – Matt Morris, Mark Kotsay, and Carlos Pena. Here you’ll find the full roster of Major League players (2007 season) who, as college students, sharpened their baseball skills and talent by playing in the Cape Cod League. Equally important, off the field, many players worked at part-time jobs to pay their expenses. They also donated time to youth baseball clinics. Cape Cod League alumni agree that the work and service experiences taught them important life lessons, just as playing baseball with the Cape’s premier amateur league helped prepare them to enter professional sports.”
The Cape Cod Baseball League (CCBL) was started in 1885, making it nearly as old as Major League Baseball (first teams were formed in 1876). The Cape’s ten teams recruit outstanding college baseball players for a season that runs from mid-June to mid-August. (Note that some team names echo those of Major League teams, while others are specific to the Cape.) Opening day this year is June 13. Visit http://www.capecodbaseball.org for the game schedule.
Cape Cod League Then – Major League Today Check the list that follows for your favorite Major Leaguers who are former Cape Cod Leaguers. Players are arranged by their CCBL teams and year(s) they played. Those with an asterisk (*) played on two Cape Cod teams. The names in bold are players who are involved with the Major League Baseball Players Trust’s Action Team program.
Bourne Braves Then – Major Leaguers Today
| Brian Anderson * | 2001 |
| Joe Blanton | 2001 |
| Chris Capuano * | 1999 |
| David DeJesus * | 1998 |
| Mark DeRosa | 1995 |
| Jerry Hairston * | 1996 |
| J.P. Howell * | 2002 |
| Brandon Inge | 1997 |
| Joe Inglett * | 1999 |
| Conor Jackson | 2001 |
| Mark Kotsay | 1994 |
| Justin Maxwell * | 2003 |
| John McDonald | 1995 |
| Mark McLemore | 2001 |
| Mark Mulder | 1997 |
| Micah Owings | 2004 |
| Chris Ray | 2002 |
| Ryan Speier | 2001 |
| Joe Thatcher | 2003 |
| Ron Villone | 1992 |
| Kevin Youkilis | 2000 |
Brewster Whitecaps Then – Major Leaguers Today
| Brian Bannister | 2001 |
| Brian Barden | 2001 |
| Ryan J. Braun | 2004 |
| Geoff Blum | 1993 |
| Sean Casey | 1994 |
| Rocky Cherry | 2000 |
| Brandon Duckworth | 1997 |
| Jason Grilli * | 1996 |
| Tony Gwynn | 2002 |
| Matt Herges | 1990 |
| Reed Johnson | 1998 |
| Bobby Kielty | 1998 |
| Mike Myers | 1988-89 |
| Augie Ojeda | 1994 |
| David Ross | 1996 |
| Mike Rouse | 2000 |
| Aaron Rowand | 1996-97 |
| Terrmel Sledge | 1997 |
| Taylor Tankersley | 2002 |
| Chase Utley * | 1998 |
| Billy Wagner | 1992 |
| Todd Walker | 1992 |
| Kip Wells | 1997 |
| Sean White * | 2002 |
Chatham A’s Then – Major Leaguers Today
| Jason Bay | 1999 |
| Ryan Z. Braun * | 2000 |
| David Bush | 2000-01 |
| Eric Byrnes * | 1995 |
| Shawn Camp | 1996 |
| David DeJesus * | 1999 |
| Randy Flores | 1995 |
| Ron Flores | 1998 |
| Rich Hill | 2000-01 |
| Chris Iannetta | 2002 |
| Joe Inglett * | 1997 |
| Matt Kata | 1997-98 |
| Mike Koplove | 1997 |
| Todd Linden | 2000 |
| Mike Lowell | 1994 |
| Mike MacDougal * | 1998 |
| Marcus McBeth | 2000 |
| Kevin Mench | 1998 |
| Andrew Miller | 2004-05 |
| Colt Morton | 2002 |
| Greg Norton | 1992 |
| Ross Ohlendorf | 2003 |
| Chad Orvella | 2002 |
| Brian Roberts | 1998 |
| Scott Schoeneweis | 1993 |
| Kyle Snyder | 1998 |
| Tim Stauffer | 2002 |
| Mark Sweeney * | 1988 |
| Scott Williamson | 1996 |
| Chris Young | 2000 |
Cotuit Kettleers Then – Major Leaguers Today
| Brian Anderson * | 2002 |
| Garrett Atkins | 1998-99 |
| Josh Banks | 2002 |
| Mark Bellhorn | 1993 |
| Ryan Z. Braun * | 2002 |
| Eric Bruntlett | 1997 |
| Chris Capuano * | 1997-98 |
| Tony Giarratano | 2002 |
| Jason Grilli * | 1995 |
| Aaron Harang | 1998 |
| Chase Headley | 2004 |
| Luke Hochevar | 2003 |
| Jeff Kent | 1988 |
| Braden Looper | 1994 |
| Mike MacDougal * | 1997 |
| Mike Matheny | 1989 |
| Justin Maxwell * | 2004 |
| Dallas McPherson | 2000 |
| Dan Meyer | 2001 |
| Josh Paul | 1995 |
| Steve Pearce | 2004 |
| Robb Quinlan | 1997 |
| Omar Quintanilla | 2002 |
| Kirk Saarloos | 1999 |
| Tim Salmon | 1988 |
| Clint Sammons | 2003 |
| Mike Schultz | 1999 |
| Brian Slocum | 2001 |
| Scott Spiezio * | 1993 |
| Mitch Stetter | 2002 |
| Eric Threets | 2000 |
| Chase Utley * | 1999 |
| |
Falmouth Commodores Then – Major Leaguers Today
| David Aardsma | 2002 |
| Kevin Cash | 1999 |
| Ross Detwiler | 2006 |
| Jacoby Ellsbury | 2004 |
| Darin Erstad | 1993-94 |
| Khalil Greene * | 1999-2000 |
| Lee Gronkiewicz | 1999 |
| Adam Kennedy | 1996 |
| Jensen Lewis | 2003-04 |
| Javier Lopez | 1997 |
| Mark Loretta | 1992 |
| Val Majewski * | 2001 |
| Eric Milton * | 1995-96 |
| Pat Misch | 2001-02 |
| Luke Scott | 2000 |
| Jeff Weaver | 1997 |
Harwich Mariners Then – Major Leaguers Today
| Jason Barrett | 2000 |
| Scott Downs | 1996 |
| Brad Eldred | 2000 |
| James Happ | 2003 |
| Tim Lincecum | 2005 |
| Mitch Maier | 2002 |
| Shaun Marcum | 2002 |
| Adam Melhuse | 1991 |
| Kevin Millar | 1992 |
| Josh Newman | 2002 |
| Carlos Pena * | 1996 |
| Mark Reynolds * | 2003 |
| Joe Saunders | 2001 |
| Kelly Shoppach | 2000 |
| Adam Stern | 2000 |
| |
Hyannis Mets Then – Major Leaguers Today
| Rich Aurilia | 1991 |
| Kris Benson | 1994 |
| Casey Blake | 1993 |
| Pat Burrell | 1996 |
| Eric Byrnes * | 1996-97 |
| Randy Choate | 1996 |
| Josh Fogg | 1996 |
| Sam Fuld | 2003 |
| Ryan Garko | 2001-02 |
| Ross Gload | 1995-96 |
| Brendan Harris | 2000-01 |
| Eric Hinske | 1997 |
| James Hoey | 2001 |
| Zack Jackson | 2003 |
| Jason Lane | 1998 |
| Donny Lucy | 2003 |
| Doug Mirabelli | 1990 |
| Matt Morris | 1993 |
| Scott Proctor * | 1997 |
| Danny Putnam | 2002 |
| J J Putz * | 1998 |
| Mike Rabelo | 2000 |
| Jason Varitek | 1991-93 |
| Brian Wilson | 2002 |
| John Wasdin | 1992 |
| |
Orleans Cardinals Then – Major Leaguers Today
| Russ Adams | 2001 |
| Jon Adkins | 1996 |
| Scott Baker | 2002 |
| Aaron Boone | 1993 |
| Bill Bray | 2003 |
| Ryan Budde | 1999 |
| Jeff Conine | 1986 |
| Brian Esposito | 1999 |
| John Gall | 1997 |
| Nomar Garciaparra | 1993 |
| Mike Gosling | 1999 |
| Ryan Hanigan | 2002 |
| Todd Helton | 1994 |
| Jeff Keppinger | 2000-01 |
| Jason Michaels | 1996 |
| Chad Moeller | 1995 |
| Lance Niekro | 1999-00 |
| Jay Payton | 1992-93 |
| Scott Proctor * | 1996 |
| Brian Rogers | 2002 |
| Ben Sheets * | 1999 |
| Mark Teixeira | 1999 |
| Frank Thomas | 1988 |
| Chad Tracy | 2000 |
| Sean White * | 2001 |
Wareham Gatemen Then – Major Leaguers Today
| Scott Atchison | 1996 |
| Marlon Anderson | 1994 |
| Paul Bako | 1992 |
| Lance Berkman | 1996 |
| Lance Cormier | 2000 |
| Mike Fontenot | 2000 |
| Jerry Hairston * | 1997 |
| Aaron Hill | 2001 |
| J.P. Howell * | 2003 |
| Andy Laroche | 2003 |
| Adam Lind | 2003 |
| Dustan Mohr | 1996 |
| David Murphy | 2001-02 |
| Tommy Murphy | 1999 |
| Mike Murton | 2001-02 |
| Pat Neshek | 2001 |
| Carlos Pena * | 1997 |
| Eric Reed | 2001 |
| Ben Sheets * | 1998 |
| Jeremy Sowers | 2002-03 |
| Scott Spiezio * | 1992 |
| Nick Swisher | 2000 |
| Brian Tallet | 1997-98 |
| Ryan Theirot | 2000 |
| Barry Zito | 1997-98 |
Y-D Red Sox Then – Major Leaguers Today
| Craig Biggio | 1986-87 |
| Michael Bourn | 2002 |
| Morgan Ensberg | 1997 |
| Jake Fox | 2002 |
| Matt Guerrier | 1997 |
| Brad Hawpe | 1999 |
| Luke Hudson | 1996 |
| Philip Humber | 2003 |
| Rob Johnson | 2003 |
| Jonathan Meloan | 2003 |
| Brandon Morrow | 2004-05 |
| David Newhan | 1993-94 |
| Russ Ortiz | 1994 |
| J J Putz * | 1997 |
| Mark Reynolds * | 2002 |
| Cory Sullivan | 2000 |
| Mark Sweeney * | 1989-90 |
| Curtis Thigpen | 2003 |
| Jaime Vermilyea | 2002 |
| Matt Wise | 1995 |
| |
|